Growing Responsibly
Safety First
“All lives have Equal Value”
HOEC aims for safe and sustainable operations, which bring in meaningful and positive contributions to the local community. We have implemented robust health and safety practices and initiatives throughout our organization. From conducting regular safety audits to providing comprehensive training programs, we are committed to creating a culture of safety that permeates every aspect of our operations.
Our HSE Practices & Initiatives
Our HSE practices are not static. They evolve continuously to adapt to changing circumstances and emerging best practices. We leverage the latest technologies and industry insights to stay ahead of potential hazards and ensure that our employees are equipped with the knowledge and resources they need to work safely.
HSE Induction Training
Stop Work Program
Oil Spill Contingency Plan (OSCP)
Fire and Safety Training
HSE Induction Training
All personnel employed by HOEC undergo the HSE induction training mandatorily before performing their role at installation. The primary goal of HSE induction training is to ensure that employees understand the policies, procedures, and regulations related to health, safety, and environmental protection within the workplace.
Stop Work Program
All personnel employed by HOEC undergo the HSE induction training mandatorily before performing their role at installation. The primary goal of HSE induction training is to ensure that employees understand the policies, procedures, and regulations related to health, safety, and environmental protection within the workplace.
Oil Spill Contingency Plan (OSCP)
An Oil Spill Contingency Plan (OSCP) has been devised as per the guidelines on Contingency Planning provided by the National Oil Spill Disaster Contingency Plan (NOS DCP) of the Indian Coast Guard, Oil Industry Safety Directorate (OISD), Ministry of Petroleum & Natural Gas (MoP&NG), International Maritime Organization (IMO), and International Petroleum Industry Environmental Conservation Association (IPIECA).
Fire and Safety Training
Health safety & environmental awareness training programmes on different topics are conducted at regular intervals. SOPs and training programs for accident prevention, personal protective equipment and workplace hazards are also in place.
Personal Survival Training, First-Aid Training, Sea-Survival Training, Helicopter Under Water Escape Training and Firefighting Training are mandatory for all personnel visiting our offshore assets.
Our health and safety initiatives go beyond mere compliance; they are a reflection of our dedication to protecting our most valuable asset – “Our People”.
HSE Policies, Reports & Disclosures
Environmental Clearances
Basin | Block | Description | Issued On | |
---|---|---|---|---|
Assam – Arakan | AAP-ON-94/1 | Development Phase – 2 | 31-May-2021 | View |
Development Phase – 1 | 19-Jul-2017 | View | ||
Cauvery | PY-1 | Offshore Drilling | 26-Feb-2021 | View |
One Infill Development Well | 12-Oct-2011 | View | ||
CRZ clearance | 01-Apr-2010 | View | ||
Onshore Processing Plant | 06-Jul-2007 | View | ||
Offshore Drilling | 29-May-2006 | View | ||
Cambay | Asjol and North Balol | Drilling of 09 development wells | 07-Oct-2024 | View |
Assam – Arakan | Block -19 | Drilling of Exploratory Oil and Gas Well | 01-Jun-2024 | View |
Basin | Block | Description | Issued On | |
---|---|---|---|---|
Assam – Arakan | AAP-ON-94/1 | Development Phase – 1 | 19-Jul-2017 | View |
Development Phase – 2 | 31-May-2021 | View | ||
Cauvery | PY-1 | One Infill Development Well | 12-Oct-2011 | View |
Onshore Processing Plant | 06-Jul-2007 | View | ||
CRZ clearance | 01-Apr-2010 | View | ||
Offshore Drilling | 29-May-2006 | View | ||
Offshore Drilling | 26-Feb-2021 | View | ||
Cambay | Asjol and North Balol | Drilling of 09 development wells | 07.-Oct2024 | View |
Assam – Arakan | Block -19 | Drilling of Exploratory Oil and Gas Well | 01-Jun-2024 | View |
EC - Compliance Reports
Basin | Block | Description | Period | |
---|---|---|---|---|
Assam – Arakan | AAP-ON-94/1 | Six monthly Compliance Report for Environmental Clearance File No. J-11011/245/2014-IA II (I) | Oct 2023 – Mar 2024 | View |
Six monthly Compliance Report for Environmental Clearance File No. J-11011/102/2018-IA II (I) | Oct 2023 – Mar 2024 | View | ||
Six monthly Compliance Report for Environmental Clearance File No. J-11011/245/2014-IA II (I) | Oct 2021 -Mar 2022 | View | ||
Six monthly Compliance Report for Environmental Clearance File No. J-11011/102/2018-IA II (I) | Oct 2021 -Mar 2022 | View | ||
Cauvery | PY-1 | Six Monthly Compliance Report for Environmental Clearance F. No.J-11011/98/2007-IA II(I) for PY-1 Site | Oct 2023 – Mar 2024 | View |
Six monthly Compliance Report for Environmental Clearance F. No. J-11011/233/2012-IA II (I) for Pluto EC | Oct 2023 – Mar 2024 | View | ||
Six monthly Compliance Report for Environmental Clearance F. No. J-11011/183/2011-IA II (I) for Surya EC | Oct 2023 – Mar 2024 | View | ||
Six monthly compliance report for CRZ Clearance F. No 11 -103 / 2009 – IA- III for subsea pipeline | Apr 2022 to Sep 2022 | View | ||
Six Monthly Compliance Report for Environmental Clearance F. No.J-11011/98/2007-IA II(I) for PY-1 Site | Apr 2022 to Sep 2022 | View | ||
Six monthly Compliance Report for Environmental Clearance F. No. J-11011/233/2012-IA II (I) for Pluto EC | Apr 2022 to Sep 2022 | View | ||
Six monthly Compliance Report for Environmental Clearance F. No. J-11011/183/2011-IA II (I) for Surya EC | Apr 2022 to Sep 2022 | View | ||
Six monthly compliance report for the period April 2022 to September 2022 of Subsea pipelines , CRZ Clearance | Apr 2022 to Sep 2022 | View |
Environment Monitoring Reports
Basin | Block | Description | Period | |
---|---|---|---|---|
Assam – Arakan | AAP-ON-94/1 | Assam Environment Monitoring Report | Sep 2024 | View |
Assam Environment Monitoring Report | Apr 2022 | View | ||
Cauvery | PY-1 | PY1 Site Environment Monitoring Report | Aug 2024 | View |
Environment Monitoring Report:PY-1 Site | Sep 2022 | View | ||
Cambay | CB-ON/7 (Palej) | Palaj Environment Monitoring Report | Aug 2024 | View |
Asjol | Asjol Environmental Monitoring Report | Aug 2024 | View | |
North Balol | North Balol Environmental Monitoring Report | Aug 2024 | View |