Asset Portfolio
Overview
Portfolio Snapshot
Onshore Assets
S. No. | Block | E&P Regime | Date of PSC/RSC Signing | HOEC's PI | JV Partners |
---|---|---|---|---|---|
1 | AAP-ON-94/1 (Dirok) (O) | Pre-NELP | 29.11.2000 | 26.88% | IOCL & OIL |
2 | Kharsang (O - Geoenpro) | Pre-NELP | 16.06.1995 | 25% | JEKPL, OIL, GeoEnpro, Geopetrol International Inc. |
3 | Asjol (O) | Pre-NELP | 03.02.1995 | 50% | GSPC |
4 | CB-ON/7 (Palej) (O) | Pre-NELP | 12.04.2000 | 35% | GSPC, ONGC |
5 | North Balol (O) | Pre-NELP | 23.02.2001 | 25% | GSPC, GNRL |
6 | AA-ONDSF-UMATARA-2018 (JO) | DSF | 07.03.2019 | 10% | IOCL |
7 | AA-ONHP-2017/19 (O) | OALP | 01.10.2018 | 100% | - |
Offshore Assets
S. No. | Block | E&P Regime | Date of PSC/RSC Signing | HOEC's PI | JV Partners |
---|---|---|---|---|---|
1 | MB/OSDSF/B-80/2016 (O) | DSF | 27.03.2017 | 60% | AEPL |
2 | PY-1 (O) | Pre-NELP | 06.10.1995 | 100% | - |
3 | CY-OS-90/1(PY-3) | Pre-NELP | 30.12.1994 | 21% | ONGC, TPL, HEPI (O) |
(O) – Operator; (JO) – Joint Operator; PI – Participating Interest